Djezzy 2024: Tarifs d’appels à l’international pour les prépayés/postpayés
Le service international automatiquement activé pour les clients Djezzy, leur permet d’émettre des appels internationaux (vers le fixe et le mobile) à partir d’une ligne Djezzy.
Pour le faire, rien de plus simple !
Il suffit de composer le double zéro suivi de l’indicatif du pays et le numéro de téléphone du correspondant.
Exemple : Pour la France 00 ou + suivi de 33, puis le numéro du correspondant / sans le zéro +33612689956.
La Tarification du service International :
La facturation des appels à l’étranger dépend du l’offre choisie, comme suite :
- Pour les clients des offres Prépayées :
Pays | Fixe | Mobile | SMS | Satellite et Numéros spéciaux / Prémiums |
Anguilla | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Abkhazie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Afghanistan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Afrique du Sud | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Alaska | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Albanie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Allemagne | 9.95 | 15.45 | 14 | 428.95 / 30 sec |
Andorre | 9.95 | 20 | 14 | 428.95 / 30 sec |
Angola | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Antigua et Barbuda | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Arabie Saoudite | 13.95 | 21 | 14 | 428.95 / 30 sec |
Argentine | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Arménie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Aruba | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Australie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Autriche | 13.95 | 22.5 | 14 | 428.95 / 30 sec |
Azerbaïdjan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Belize | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Bolivie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Bahamas | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Bahreïn | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Bengladesh | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Barbade | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Belgique | 24.95 | 37.5 | 14 | 428.95 / 30 sec |
Benin | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Bermudes | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Bhoutan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Birmanie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Biélorussie | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Bosnie-Herzégovine | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Botswana | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Brunei | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Brésil | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Bulgarie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Burkina Faso | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Burundi | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Cambodge | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Cameroun | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Canada | 9.95 | 17.5 | 14 | 428.95 / 30 sec |
Cap-Vert | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Chili | 77.5 | 77.5 | 14 | 428.95 / 30 sec |
Chine | 9.95 | 17.5 | 14 | 428.95 / 30 sec |
Chypre | 13.95 | 18.95 | 14 | 428.95 / 30 sec |
Colombie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Comores | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Congo | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Corée du Nord | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Corée du Sud | 45 | 45 | 14 | 428.95 / 30 sec |
Costa Rica | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Croatie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Cuba | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Danemark | 9.95 | 15.45 | 14 | 428.95 / 30 sec |
Diego Garcia | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Djibouti | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Dominique | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Egypte | 13.95 | 18.95 | 14 | 428.95 / 30 sec |
Emirats Arabes Unis | 13.95 | 18.95 | 14 | 428.95 / 30 sec |
Equateur | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Erythrée | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Espagne | 9.95 | 16 | 14 | 428.95 / 30 sec |
Estonie | 34.95 | 85 | 14 | 428.95 / 30 sec |
Etat Unis | 9.95 | 15.45 | 14 | 428.95 / 30 sec |
Ethiopie | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Fidji | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Finlande | 27.5 | 38 | 14 | 428.95 / 30 sec |
France | 8.5 | 30 | 14 | 428.95 / 30 sec |
Gabon | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Gambie | 55 | 55 | 14 | 428.95 / 30 sec |
Ghana | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Gibraltar | 9.95 | 15.45 | 14 | 428.95 / 30 sec |
Grenade | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Groenland | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Grèce | 13.95 | 18.95 | 14 | 428.95 / 30 sec |
Guadeloupe | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Guam | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Guatemala | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Guinée | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Guinée Equatoriale | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Guyane | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Guyane Française | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Géorgie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Haïti | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Hollande | 25 | 25 | 14 | 428.95 / 30 sec |
Honduras | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Hong Kong | 9.95 | 15.45 | 14 | 428.95 / 30 sec |
Hongrie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Ile Christmas | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Ile Norfolk | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Iles Caïmans | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Iles Cocos | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Iles Cook | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Iles Féroé | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Iles Marshall | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Iles Turques Et Caïques | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Iles Vierges Britanniques | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Inde | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Indonésie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Irak | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Iran | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Irlande | 11 | 11 | 14 | 428.95 / 30 sec |
Islande | 9.95 | 15.45 | 14 | 428.95 / 30 sec |
Italie | 13.95 | 20 | 14 | 428.95 / 30 sec |
Jamaïque | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Japon | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Jordanie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Kazakhstan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Kenya | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Kirghizistan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Kuwait | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
La Réunion | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Laos | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Lesotho | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Lettonie | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Liban | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Liberia | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Libye | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Liechtenstein | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Lituanie | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Luxembourg | 15 | 15 | 14 | 428.95 / 30 sec |
Macao | 9.95 | 15.45 | 14 | 428.95 / 30 sec |
Macédoine | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Madagascar | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Malaisie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Malawi | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Maldives | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Mali | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Malte | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Maroc | 40.95 | 47.5 | 14 | 428.95 / 30 sec |
Martinique | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Maurice | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Mauritanie | 40.95 | 60 | 14 | 428.95 / 30 sec |
Mayotte | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Mexique | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Micronésie | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Moldavie | 30 | 32.95 | 14 | 428.95 / 30 sec |
Monaco | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Mongolie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Montserrat | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Monténégro | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Mozambique | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Namibie | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Nicaragua | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Niger | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Nigeria | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Niue | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Norvège | 9.95 | 15.45 | 14 | 428.95 / 30 sec |
Nouvelle-Calédonie | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Nouvelle-Zélande | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Népal | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Oman | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Ouganda | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Ouzbékistan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Pakistan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Palaos | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Palestine | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Panama | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Paraguay | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Philippines | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Pologne | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Polynésie Française | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Porto Rico | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Portugal | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Pérou | 24.95 | 82.5 | 14 | 428.95 / 30 sec |
Qatar | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Romanie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Royaume-Unis | 16 | 20 | 14 | 428.95 / 30 sec |
Russie | 13.95 | 30 | 14 | 428.95 / 30 sec |
Rwanda | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
République Centrafricaine | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
République Dominicaine | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
République Démocratique du Congo | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
République Tchèque | 13.95 | 18.95 | 14 | 428.95 / 30 sec |
Saint Christophe Et Niévès | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Saint Marin | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Saint Pierre Et Miquelon | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Saint Vincent Et Les Grenadines | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Saint Lucie | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Saipan (Mariannes) | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Salvador | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Samoa Américaines | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Sao Tomé Et Principe | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Serbie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Seychelles | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Sierra Leone | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Singapore | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Slovaquie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Slovénie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Somalie | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Soudan | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Soudan du Sud | 40.95 | 55 | 14 | 428.95 / 30 sec |
Sri Lanka | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Suisse | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Suède | 9.95 | 27.5 | 14 | 428.95 / 30 sec |
Swaziland | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Syrie | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Sénégal | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Tadjikistan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Taiwan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Tanzanie | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Tchad | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Thaïlande | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Timor Oriental | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Togo | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Tirinité et Tobago | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Tunisie | 112.5 | 125 | 14 | 428.95 / 30 sec |
Turkménistan | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Turquie | 13.95 | 38 | 14 | 428.95 / 30 sec |
Tuvalu | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Ukraine | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Uruguay | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Venezuela | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Viêtnam | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Wallis Et Futuna | 69.95 | 69.95 | 14 | 428.95 / 30 sec |
Yukon et Nouveau Territoire | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Yémen | 24.95 | 32.95 | 14 | 428.95 / 30 sec |
Zambie | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
Zimbabwe | 40.95 | 41.95 | 14 | 428.95 / 30 sec |
- Pour les clients des offres PostPayées :
Pays | Fixe | Mobile | SMS |
Anguilla | 128.9 | 139.9 | 14 |
Abkhazie | 35.9 | 64.9 | 14 |
Afghanistan | 35.9 | 64.9 | 14 |
Afrique du Sud | 80.9 | 82.9 | 14 |
Alaska | 35.9 | 64.9 | 14 |
Albanie | 35.9 | 64.9 | 14 |
Allemagne | 13.9 | 20.9 | 14 |
Andorre | 13.9 | 40 | 14 |
Angola | 80.9 | 82.9 | 14 |
Antigua et Barbuda | 129.9 | 139.9 | 14 |
Arabie Saoudite | 25.9 | 42.9 | 14 |
Argentine | 35.9 | 64.9 | 14 |
Arménie | 35.9 | 64.9 | 14 |
Aruba | 80.9 | 82.9 | 14 |
Australie | 35.9 | 64.9 | 14 |
Autriche | 25.9 | 45 | 14 |
Azerbaïdjan | 35.9 | 64.9 | 14 |
Belize | 35.9 | 64.9 | 14 |
Bolivie | 35.9 | 64.9 | 14 |
Bahamas | 80.9 | 82.9 | 14 |
Bahreïn | 35.9 | 64.9 | 14 |
Bengladesh | 35.9 | 64.9 | 14 |
Barbade | 80.9 | 82.9 | 14 |
Belgique | 35.9 | 75 | 14 |
Benin | 80.9 | 82.9 | 14 |
Bermudes | 80.9 | 82.9 | 14 |
Bhoutan | 35.9 | 64.9 | 14 |
Birmanie | 35.9 | 64.9 | 14 |
Biélorussie | 80.9 | 82.9 | 14 |
Bosnie-Herzégovine | 128.9 | 139.9 | 14 |
Botswana | 80.9 | 82.9 | 14 |
Brunei | 35.9 | 64.9 | 14 |
Brésil | 35.9 | 64.9 | 14 |
Bulgarie | 35.9 | 64.9 | 14 |
Burkina Faso | 80.9 | 82.9 | 14 |
Burundi | 80.9 | 82.9 | 14 |
Cambodge | 35.9 | 64.9 | 14 |
Cameroun | 80.9 | 82.9 | 14 |
Canada | 13.9 | 35 | 14 |
Cap-Vert | 80.9 | 82.9 | 14 |
Chili | 155 | 155 | 14 |
Chine | 13.9 | 35 | 14 |
Chypre | 25.9 | 29.9 | 14 |
Colombie | 35.9 | 64.9 | 14 |
Comores | 80.9 | 82.9 | 14 |
Congo | 80.9 | 82.9 | 14 |
Corée du Nord | 129.9 | 139.9 | 14 |
Corée du Sud | 90 | 90 | 14 |
Costa Rica | 35.9 | 64.9 | 14 |
Croatie | 35.9 | 64.9 | 14 |
Cuba | 129.9 | 139.9 | 14 |
Danemark | 13.9 | 20.9 | 14 |
Diego Garcia | 129.9 | 139.9 | 14 |
Djibouti | 80.9 | 82.9 | 14 |
Dominique | 35.9 | 64.9 | 14 |
Egypte | 25.9 | 29.9 | 14 |
Emirats Arabes Unis | 25.9 | 29.9 | 14 |
Equateur | 35.9 | 64.9 | 14 |
Erythrée | 80.9 | 82.9 | 14 |
Espagne | 13.9 | 32 | 14 |
Estonie | 35.9 | 170 | 14 |
Etat Unis | 13.9 | 20.9 | 14 |
Ethiopie | 80.9 | 82.9 | 14 |
Fidji | 35.9 | 64.9 | 14 |
Finlande | 55 | 76 | 14 |
France | 14 | 60 | 14 |
Gabon | 80.9 | 82.9 | 14 |
Gambie | 110 | 110 | 14 |
Ghana | 80.9 | 82.9 | 14 |
Gibraltar | 13.9 | 20.9 | 14 |
Grenade | 129.9 | 139.9 | 14 |
Groenland | 129.9 | 139.9 | 14 |
Grèce | 25.9 | 29.9 | 14 |
Guadeloupe | 35.9 | 64.9 | 14 |
Guam | 35.9 | 64.9 | 14 |
Guatemala | 35.9 | 64.9 | 14 |
Guinée | 80.9 | 82.9 | 14 |
Guinée Equatoriale | 129.9 | 139.9 | 14 |
Guyane | 35.9 | 64.9 | 14 |
Guyane Française | 129.9 | 139.9 | 14 |
Géorgie | 35.9 | 64.9 | 14 |
Haïti | 129.9 | 139.9 | 14 |
Hollande | 50 | 50 | 14 |
Honduras | 35.9 | 64.9 | 14 |
Hong Kong | 13.9 | 20.9 | 14 |
Hongrie | 35.9 | 64.9 | 14 |
Ile Christmas | 129.9 | 139.9 | 14 |
Ile Norfolk | 129.9 | 139.9 | 14 |
Iles Caïmans | 129.9 | 139.9 | 14 |
Iles Cocos | 129.9 | 139.9 | 14 |
Iles Cook | 129.9 | 139.9 | 14 |
Iles Féroé | 129.9 | 139.9 | 14 |
Iles Marshall | 129.9 | 139.9 | 14 |
Iles Turques Et Caïques | 129.9 | 139.9 | 14 |
Iles Vierges Britanniques | 35.9 | 64.9 | 14 |
Inde | 35.9 | 64.9 | 14 |
Indonésie | 35.9 | 64.9 | 14 |
Irak | 35.9 | 64.9 | 14 |
Iran | 35.9 | 64.9 | 14 |
Irlande | 22 | 22 | 14 |
Islande | 13.9 | 20.9 | 14 |
Italie | 25.9 | 40 | 14 |
Jamaïque | 35.9 | 64.9 | 14 |
Japon | 35.9 | 64.9 | 14 |
Jordanie | 35.9 | 64.9 | 14 |
Kazakhstan | 35.9 | 64.9 | 14 |
Kenya | 80.9 | 82.9 | 14 |
Kirghizistan | 35.9 | 64.9 | 14 |
Kuwait | 35.9 | 64.9 | 14 |
La Réunion | 80.9 | 82.9 | 14 |
Laos | 35.9 | 64.9 | 14 |
Lesotho | 80.9 | 82.9 | 14 |
Lettonie | 129.9 | 139.9 | 14 |
Liban | 35.9 | 64.9 | 14 |
Liberia | 80.9 | 82.9 | 14 |
Libye | 80.9 | 82.9 | 14 |
Liechtenstein | 129.9 | 139.9 | 14 |
Lituanie | 129.9 | 139.9 | 14 |
Luxembourg | 30 | 30 | 14 |
Macao | 13.9 | 20.9 | 14 |
Macédoine | 35.9 | 64.9 | 14 |
Madagascar | 129.9 | 139.9 | 14 |
Malaisie | 35.9 | 64.9 | 14 |
Malawi | 80.9 | 82.9 | 14 |
Maldives | 129.9 | 139.9 | 14 |
Mali | 80.9 | 82.9 | 14 |
Malte | 35.9 | 64.9 | 14 |
Maroc | 80.9 | 95 | 14 |
Martinique | 129.9 | 139.9 | 14 |
Maurice | 129.9 | 139.9 | 14 |
Mauritanie | 80.9 | 120 | 14 |
Mayotte | 80.9 | 82.9 | 14 |
Mexique | 35.9 | 64.9 | 14 |
Micronésie | 129.9 | 139.9 | 14 |
Moldavie | 60 | 64.9 | 14 |
Monaco | 35.9 | 64.9 | 14 |
Mongolie | 35.9 | 64.9 | 14 |
Montserrat | 129.9 | 139.9 | 14 |
Monténégro | 35.9 | 64.9 | 14 |
Mozambique | 80.9 | 82.9 | 14 |
Namibie | 80.9 | 82.9 | 14 |
Nicaragua | 35.9 | 64.9 | 14 |
Niger | 80.9 | 82.9 | 14 |
Nigeria | 80.9 | 82.9 | 14 |
Niue | 129.9 | 139.9 | 14 |
Norvège | 13.9 | 20.9 | 14 |
Nouvelle-Calédonie | 129.9 | 139.9 | 14 |
Nouvelle-Zélande | 35.9 | 64.9 | 14 |
Népal | 35.9 | 64.9 | 14 |
Oman | 35.9 | 64.9 | 14 |
Ouganda | 80.9 | 82.9 | 14 |
Ouzbékistan | 35.9 | 64.9 | 14 |
Pakistan | 35.9 | 64.9 | 14 |
Palaos | 80.9 | 82.9 | 14 |
Palestine | 35.9 | 64.9 | 14 |
Panama | 35.9 | 64.9 | 14 |
Paraguay | 35.9 | 64.9 | 14 |
Philippines | 35.9 | 64.9 | 14 |
Pologne | 35.9 | 64.9 | 14 |
Polynésie Française | 35.9 | 64.9 | 14 |
Porto Rico | 35.9 | 64.9 | 14 |
Portugal | 35.9 | 64.9 | 14 |
Pérou | 35.9 | 165 | 14 |
Qatar | 35.9 | 64.9 | 14 |
Romanie | 35.9 | 64.9 | 14 |
Royaume-Unis | 32 | 40 | 14 |
Russie | 25.9 | 60 | 14 |
Rwanda | 80.9 | 82.9 | 14 |
République Centrafricaine | 80.9 | 82.9 | 14 |
République Dominicaine | 35.9 | 64.9 | 14 |
République Démocratique du Congo | 80.9 | 82.9 | 14 |
République Tchèque | 25.9 | 29.9 | 14 |
Saint Christophe Et Niévès | 129.9 | 139.9 | 14 |
Saint Marin | 129.9 | 139.9 | 14 |
Saint Pierre Et Miquelon | 129.9 | 139.9 | 14 |
Saint Vincent Et Les Grenadines | 129.9 | 139.9 | 14 |
Saint Lucie | 129.9 | 139.9 | 14 |
Saipan (Mariannes) | 129.9 | 139.9 | 14 |
Salvador | 35.9 | 64.9 | 14 |
Samoa Américaines | 80.9 | 82.9 | 14 |
Sao Tomé Et Principe | 129.9 | 139.9 | 14 |
Serbie | 35.9 | 64.9 | 14 |
Seychelles | 129.9 | 139.9 | 14 |
Sierra Leone | 80.9 | 82.9 | 14 |
Singapore | 35.9 | 64.9 | 14 |
Slovaquie | 35.9 | 64.9 | 14 |
Slovénie | 35.9 | 64.9 | 14 |
Somalie | 80.9 | 82.9 | 14 |
Soudan | 80.9 | 82.9 | 14 |
Soudan du Sud | 80.9 | 110 | 14 |
Sri Lanka | 35.9 | 64.9 | 14 |
Suisse | 35.9 | 64.9 | 14 |
Suède | 13.9 | 55 | 14 |
Swaziland | 80.9 | 82.9 | 14 |
Syrie | 35.9 | 64.9 | 14 |
Sénégal | 80.9 | 82.9 | 14 |
Tadjikistan | 35.9 | 64.9 | 14 |
Taiwan | 35.9 | 64.9 | 14 |
Tanzanie | 80.9 | 82.9 | 14 |
Tchad | 80.9 | 82.9 | 14 |
Thaïlande | 35.9 | 64.9 | 14 |
Timor Oriental | 80.9 | 82.9 | 14 |
Togo | 80.9 | 82.9 | 14 |
Tirinité et Tobago | 129.9 | 139.9 | 14 |
Tunisie | 225 | 250 | 14 |
Turkménistan | 35.9 | 64.9 | 14 |
Turquie | 25.9 | 76 | 14 |
Tuvalu | 129.9 | 139.9 | 14 |
Ukraine | 35.9 | 64.9 | 14 |
Uruguay | 129.9 | 139.9 | 14 |
Venezuela | 35.9 | 64.9 | 14 |
Viêtnam | 35.9 | 64.9 | 14 |
Wallis Et Futuna | 129.9 | 139.9 | 14 |
Yukon et Nouveau Territoire | 35.9 | 64.9 | 14 |
Yémen | 35.9 | 64.9 | 14 |
Zambie | 80.9 | 82.9 | 14 |
Zimbabwe | 80.9 | 82.9 | 14 |